3 Bedrooms, 3 Toilet and Bath and 1 Carport
Oaks Residences is strategically situated near the Masinag Junction in Antipolo City, this modern residential community is just a few minutes from schools, malls, banks, public market and other commercial establishment, hospitals, major thoroughfares, and public transport terminals.
Oaks Residences | |||||
Sample Computation | Alyssa | Elysse | Bernice | Corner | End |
Regular | Regular | Regular | Unit | Unit | |
Lot area | 54.00sqm | 54sqm | 60sqm | 106sqm | 84.00 sqm |
Floor area | 63.65sqm | 63.98sqm | 73.49sqm | 87.18sqm | 77.44 sqm |
Total Contract Price | 2,438,000.00 | 2,598,000.00 | 2,958,000.00 | 4,253,760.00 | 3,828,160.00 |
20% D/payment | 487,600.00 | 519,600.00 | 591,600.00 | 850,752.00 | 765,632.00 |
Reservation Fee | 30,000.00 | 30,000.00 | 30,000.00 | 50,000.00 | 50,000.00 |
D/p 12 mos to PAY | 38,133.33 | 40,800.00 | 46,800.00 | 66,729.33 | 59,636.00 |
80% Balance | 1,950,400.00 | 2,078,400.00 | 2,366,400.00 | 3,403,008.00 | 3,062,528.00 |
80 % Balance thru Bank Finance | |||||
10 years to pay | 25,774.68 | 27,466.21 | 31,272.15 | 44,971.00 | 40,471.53 |
15 years to pay | 20,959.10 | 22,334.59 | 25,429.46 | 36,568.90 | 32,910.08 |
20 years to pay | 18,821.78 | 20,057.01 | 22,836.27 | 32,839.76 | 29,554.06 |
Note: Price are subject to change without prior notice. | |||||
ROXANNE S. ERMINO
+63916-1551719
E-mail: ermino_r@yahoo.com
Website: www.philhomes11.sulit.com.ph